Langhorne Athletic Association Executive Board of Directors
| First Name | Last Name | Position | Email Address | Phone Number |
| Stephen | Schrack | President | president@langhorneaa.org | 410-215-0305 |
| Vice President | vp@langhorneaa.org | |||
| Treasurer | treasurer@langhorneaa.org | |||
| Theresa | Colyar | Secretary | secretary@langhorneaa.org | |
| Nancy | Ratner | Registrar | registrar@langhorneaa.org | |
| Gus | Colyar | Baseball Director | baseball@langhorneaa.org | |
| Ken | Kehman | Baseball Travel Director | trvlbaseball@langhorneaa.org | |
| Steve | Schweiker | Basketball Director | basketball@langhorneaa.org | |
| Dan | Sweetser | Basketball Travel Director | trvlbasketball@langhorneaa.org | |
| Stephanie | Sides | Soccer Director | soccer@langhorneaa.org | |
| Christine | Paladino | Soccer Travel Director | trvlsoccer@langhorneaa.org | |
| Bill | Davis | Softball Director | softball@langhorneaa.org | |
| Tim | McClave | Softball Travel Director | trvlsoftball@langhorneaa.org | |
| Facilities Director | facilities@langhorneaa.org | |||
| Kelly | Whitlock | Marketing & Sponsorship Director | mktgdirector@langhorneaa.org | |
| Dan | Giacomelli | Website Manager | webmaster@langhorneaa.org | |
| Anne | Tielemanne | Trustee 1 | trustee1@langhorneaa.org | |
| Trustee 2 | trustee2@langhorneaa.org | |||
| Trustee 3 | trustee3@langhorneaa.org |

